Download transition webinar Get access to our...
NucleoCounter® NC-202™
Consistent Cell Counter
- Consistent results across instruments, users and sites
- Use with Via2-Cassette™ to eliminate human error
- Increased cell counting range: No more dilutions
- Scalable system with 21 CFR Part 11/GMP-ready software
Our cassette-based instrument features upgraded hardware and new NC-View™ software. The combined inter-operator and inter-instrument variation is extremely low. This means you get identical results with any cell sample, recorded by any user, anywhere in the world.
The DebrisIndex™ feature measures culture debris build-up. Debris negatively affects downstream filtering and purifications steps, so directly measuring debris facilitates better process development parameters. Learn more about DebrisIndex™.
The NC-View™ software is compatible with 21 CFR Part 11/GMP guidelines and can be integrated into your clinical workflow.
The disposable Via2-Cassette™ combined with the NucleoCounter® NC-202™ automated cell counter create a closed cell counting system, helping you stay protected when handling samples. No pipettes, no exposure to (toxic) reagents, and minimal clean-up make the NucleoCounter® system a safe option.
| Application type(s) | Cell count & viability for mammalian cells |
| Cell type(s) | Mammalian cells, including cell lines, leukopaks, PBMCs, whole blood, MSCs, T-cells, aggregated cells, & microcarriers |
| Software | NC View™ |
| Consumable(s) | Via2-Cassette™ |
| Capacity (Analysis time) | 25 – 40 seconds |
| Loading volume | 60 μl |
| Analysis volume | 1.35 μl |
| Optimal range | 5×104 to 1×107 cells/ml |
| Staining dye(s) | Acridine orange (AO), DAPI |
| Excitation | 2 LED light sources peaking at 365 nm and 505 nm, dark field light |
| Emission (nm) | A single dual-band emission filter: 410 – 460 nm and 540 – 650 nm |
| Optics | Lens with x2.1 magnification, 2/3” CMOS camera |
| Data output | Images, tables |
| Data export formats | .cm, .csv, .pdf |
| Product Number |
900-2020 |
| Size |
40 × 23 × 25 cm (W × H × D) |
| Weight |
4.9 kg (9.9 lb) |
| Supply voltage |
24VDC (100-240V ~ 50-60Hz) |
| Product type | Product No. | Product name |
| Sampling Devices | 941-0024 | Via2-Cassette™ |
| Software | NC-View™ | |
| Reagents | 910-0010 | Lysis 1 Acidic Lysis Buffer, 100 ml |
| 910-0011 | Lysis 2 Acidic Lysis Buffer, 100 ml | |
| 910-0012 | Lysis 3 Acidic Lysis Buffer, 100 ml | |
| 910-3017 | Lysis 4 Blood Lysis Buffer, 100 ml | |
| 910-0015 | Reagent Y200 Acidic Lysis Buffer, 100 ml | |
| Accessories | 929-0012 | Laptop Stand II |
| Title | Categories | Download |
|---|
Related webinars
Explore Our Publications:
Discover Breakthroughs with NucleoCounter® Instruments






