Join Pedro, the author of the groundbreaking study on the scalable manufacturing of gene-modified hMSCs, as he delves deep into the world of adherent cell manufacturing to microcarriers…
Please note:
The NucleoCounter® NC-200™, NC-250™ and NC-3000™ instruments will be discontinued and will only be available for ordering until April 2027. However, service and support, reagents, consumables, and spare parts will remain available through April 2029, ensuring continued support throughout this period.
The designated replacements are: NucleoCounter® NC-203™, XcytoMatic® 30 and XcytoMatic® 40.
The NucleoCounter® NC-3000™ advanced image cytometer utilizes fluorescence imaging to characterize cell properties. The instrument performs high-speed plug-and-play analytical assays of mammalian, yeast and insect cells. Pre-defined assays include a unique 5-minute Cell Cycle Assay, a selection of Apoptosis Assays and the standard Cell Count and Viability Assay.
With the FlexiCyte™ license, you can create protocols with options for light source, emission filters and other detailed settings. The accompanying NucleoView™ software is ideal for intuitive data analysis and has unlimited licenses. You can view data in plot graphs and interlinked images, which can be saved for later on-demand analysis.
This advanced image cytometer ensures flow-like analysis with high reproducibility, operates with low sample volumes, and is calibration-free.
Used with the disposable Via1-Cassette™, this closed cell counting system helps you stay protected when handling samples. No pipettes, no exposure to (toxic) reagents, and minimal clean-up make the NucleoCounter® NC-3000™ a safe option.
Read more about the Cassette technology
| Application type(s) | Fixed assays: Cell count & viability, Cell cycle, Mitochondrial potential, Vitality, Caspase, Annexin V, Transfection efficiency, and DNA fragmentation assays. User-adapted protocols with the FlexiCyte™ module |
| Cell type(s) | Mammalian, yeast, insect, avian |
| Software | NucleoView™ |
| Consumable(s) | Via1-Cassette™, NC-Slide A2™ and NC-Slide A8™ |
| Capacity (Analysis time) | Variable, depending on consumable and assay type |
| Loading volume | 60 μl (Via1-Cassette™), 30 μl (NC-Slide A2™), 10 μl (NC-Slide A8™) |
| Analysis volume | 3.2 μl sample (Via1-Cassette™), 0.8 – 16 μl sample (NC-Slide A2™, NC-Slide A8™) |
| Optimal range | 5×104 to 5×106 cells/ml |
| Staining dye(s) | Hoechst 33342, JC-1, VitaBright-43™, VitaBright-48™, Acridine orange (AO), DAPI, Propidium iodide (PI), User-defined |
| Excitation | Seven LED light sources with peaks at 365 nm, 405 nm, 475 nm, 530 nm, 630 nm + 2 white LEDs |
| Emission (nm) | Nine interchangeable emission filters: 430/20, 470/55, 475/15, 530/15, 560/35, 580/25, 675/75, 630 LP, 740/60 |
| Optics | Lens with x2 magnification, 1/2″ CCD camera with 1392×1040 pixels |
| Data output | Images, tables, histograms, scatter plots |
| Data export formats | .cm, .csv, .pdf, .cmpp, .bmp, .tiff, .acs, .fcs |
| Product Number |
970-3002 (Fixed Analytical Assays); 970-3003 (FlexiCyte™) |
| Size |
29 x 29 x 31 cm (W x H x D) |
| Weight |
14 kg (30.9 lb) |
| Supply voltage |
24VDC (100–240 V ~ 50–60 Hz) |
Sampling Devices, Reagents & Test Kits for the NucleoCounter® NC-3000™ Advanced Cell Analyzer.
| Title | Categories | Download |
|---|---|---|
| A comparison of DNA quantitation by image and flow cytometry | Scientific Poster | |
| A decrease in cellular thiols caused by drug-induced | Scientific Poster | |
| A novel rapid apoptosis assay based on thiol redox status | Scientific Poster | |
| A Novel Scalable Production Platform for Lentiviral Vectors Based on Human Suspension Cell Lines | Scientific Poster | |
| A simple and rapid method for DNA content measurements | Scientific Poster | |
| App Note Annexin V Assay NC-3000™ | Application Note | |
| App Note Caspase 3, 7, 8/9 (FLICA) Assay NC-3000™ | Application Note | |
| App Note Cell Count & Viability Aggregated Cells Via1-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count Aggregated Cells NC-Slides NC-3000™ | Application Note | |
| App Note Cell Count Aggregated Cells NC-Slides™ Reagent A100 and B NC-3000™ | Application Note | |
| App Note Cell Count Aggregated Cells Via1-Cassette™ Reagent A100 and B NC-3000™ | Application Note | |
| App Note Cell Count and Viability Aggregated Cells NC-Slide A2™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Aggregated Cells Via1-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Insect Cells NC-Slides A8™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Insect Cells Via1-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells NC-slides A2™ Reagent A100 and B NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells NC-Slides A8™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells NC-Slides Method 2 NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells PI-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells Via1-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Mammalian Cells Via1-Cassette™ Reagent A100 and B NC-3000™ | Application Note | |
| App Note Cell Count and Viability Purified Leukocyte NC-3000™ | Application Note | |
| App Note Cell Count and Viability Via1-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Whole Blood NC-Slides™ NC-3000™ | Application Note | |
| App Note Cell Count and Viability Yeast Cells PI-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count Mammalian Cells PI-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Count Yeast Cells PI-Cassette™ NC-3000™ | Application Note | |
| App Note Cell Cycle Fixed Cells NC-3000™ | Application Note | |
| App Note DNA Fragmentation NC-3000™ | Application Note | |
| App Note FlexiCyte™ Assay NC-3000™ | Application Note | |
| App Note GFP Transfection Hoechst and PI-Cassette™ NC-3000™ | Application Note | |
| App Note Mitochondrial Potential NC-3000™ | Application Note | |
| App Note Two Step Cell Cycle NC-3000™ | Application Note | |
| App Note Vitality Assay NC-3000™ | Application Note | |
| Cell count determination of aggregated HEK293 suspension cells and Vero cells on microcarriers | Scientific Poster | |
| Delineating the Critical Process Parameters for Cell Therapy Cryopreservation | Scientific Poster | |
| NC-3000™ Product Video | Video | |
| NucleoCounter® NC-3000™ Brochure | Brochure | |
| NucleoCounter® NC-3000™ Validation Plan | Brochure | |
| Quantitative assesment of apoptotic events using image and flow cytometry | Scientific Poster | |
| Quick Guide: NucleoCounter® NC-3000™ | User Guide | |
| Software User Guide: NucleoView™ NC-3000™ | User Guide | |
| Tech Note: Cleaning Guide for NucleoCounter® NC-3000™ | Technical Note | |
| Tech Note: LED Life Time Consideration for NucleoCounter® NC-3000™ | Technical Note | |
| Tech Note: Variations and Statistics for NucleoCounter® NC-3000™ | Technical Note | |
| The Effect of Cryomedia Selection and Transient Warming Events on Post-Cryopreservation Human MSC Function | Scientific Poster | |
| Transition to GMP, chemically-defined, xeno-free cryopreservation media increases post-thaw functionality of clinically relevant cell banks | Scientific Poster | |
| User Guide: NucleoCounter® NC-3000™ Advanced Image Cytometer | User Guide | |
| Whitepaper: 21 CFR Part 11 Compatible Software for NucleoCounter® NC-3000™ | Whitepaper |
Explore Our Publications:
Discover Breakthroughs with NucleoCounter® Instruments